Projects 8
Table Board
| Name | Company | Status | Manager | Type | Billing | Planned h | Tasks |
|---|---|---|---|---|---|---|---|
| Lumina CRM Phase 1 | Lumina Health | Scoping | JAJonah Adler | CRM Setup | Fixed price | 150 | 3/5 |
| Pulse Content Engine | Pulse Media | Active | TBTalia Brandt | AI Automation Consulting | Retainer | 120 | 4/6 |
| Coastal GEO Program | Coastal Realty | Waiting for Client | ABAaron Berger | Website AIO/GEO Optimization | Fixed price | 90 | 2/3 |
| Vertex Support Agent Build | Vertex FinTech | Active | EKEthan Kaplan | AI Agents | Fixed price | 200 | 2/3 |
| BlueOrbit Retainer Delivery | BlueOrbit SaaS | At Risk | TBTalia Brandt | Monthly Retainer | Retainer | 100 | 3/5 |
| Northwind Automation Program | Northwind Logistics | Active | ABAaron Berger | Business Process Automation | Retainer | 180 | 2/3 |
| Northwind Pilot (Completed) | Northwind Logistics | Completed | EKEthan Kaplan | Pilot / POC | Fixed price | 60 | 0/1 |
| BlueOrbit Onboarding (Completed) | BlueOrbit SaaS | Completed | TBTalia Brandt | CRM Setup | Fixed price | 80 | 0/0 |
