Contacts 18
Table Board
| Name | Company | Role | Owner | Notes | Tasks | Activity |
|---|---|---|---|---|---|---|
| Mark Sullivan | BlueOrbit SaaS | CTO | TBTalia Brandt | 1 | 1 | 2026-06-23 |
| Rachel Stern | Northwind Logistics | Head of Ops | ABAaron Berger | 1 | — | 2026-06-22 |
| Daniel Avraham | Northwind Logistics | COO | ABAaron Berger | 1 | — | 2026-06-21 |
| Sarah Cohen | Vertex FinTech | CEO | EKEthan Kaplan | 1 | — | 2026-06-20 |
| Adam Klein | Vertex FinTech | CTO | EKEthan Kaplan | 1 | — | 2026-06-19 |
| Emily Carter | BlueOrbit SaaS | CEO | TBTalia Brandt | 1 | — | 2026-06-18 |
| Nathan Roth | Lumina Health | Head of Ops | JAJonah Adler | 1 | 1 | 2026-06-17 |
| Thomas Reed | Summit Ventures | CTO | JAJonah Adler | 1 | — | 2026-06-16 |
| Liora Ben David | Coastal Realty | Marketing Director | ABAaron Berger | 1 | — | 2026-06-15 |
| James Whitfield | Pulse Media | Head of Ops | EKEthan Kaplan | 1 | — | 2026-06-14 |
| Maya Gold | Brightpath Education | Head of Ops | EKEthan Kaplan | 1 | — | 2026-06-13 |
| David Mizrahi | Orbit Commerce | COO | JAJonah Adler | 1 | — | 2026-06-12 |
| Hannah Levi | Stride Fitness | Marketing Director | TBTalia Brandt | 1 | — | 2026-06-09 |
| Robert Hayes | Cedar & Co Legal | CEO | ABAaron Berger | 1 | — | 2026-06-08 |
| Olivia Bennett | Pulse Media | CEO | EKEthan Kaplan | — | — | 2026-03-28 |
| Noa Friedman | Harbor Foods | COO | TBTalia Brandt | — | — | 2026-01-20 |
| Eli Shapiro | Meridian Retail | CEO | ABAaron Berger | — | — | 2025-12-11 |
| Grace Turner | Greenfield Manufacturing | Head of Ops | EKEthan Kaplan | — | — | 2025-08-13 |
